You can depend on Iron & Oak products and customer support. Since 1982, Iron & Oak commercial log splitters have been rated among the top in the industry for their performance, ease of use, and reliability. Built for commercial use, Iron & Oak log splitters are engineered with precision to ensure efficiency and built with quality components that meet exacting company standards. Find out more.
![]() |
![]() |
![]() |
![]() |
|
20 Ton |
22 Ton |
26 Ton |
34 Ton |
|
| Cylinder | 3.5" X 24" clevis type, 1.75" rod | 4" X 24" clevis type, 1.75" rod | 4.5" X 24" clevis type, 2.00" rod | 5" X 24" clevis type, 2.00" rod |
| Valve | 3 Position with Auto Return | 3 Position with Auto Return | 3 Position with Auto Return | 3 Position with Auto Return |
| Pump | 16 GPM HI-LO 2 Stage | 11 GPM HI-LO 2 Stage | 16 GPM HI-LO 2 Stage | 22 GPM HI-LO 2 Stage |
| Hydraulic System | 9.5 Gallons System Total | 9.5 Gallons System Total | 9.5 Gallons System Total | 16 Gallons System Total |
| Engine Options | 9 HP Honda GX, 9 HP Robin, 10 HP Vanguard | 5.5 HP Honda GX, 6 HP Robin, 6 HP Vanguard | 9 HP Honda GX, 9 HP Robin, 10 HP Vanguard | 11 HP Honda GX, 13 HP Robin |
| Beam | 6" heavy-duty formed steel | 6" heavy-duty formed steel | 6" heavy-duty formed steel | 8" heavy-duty formed steel |
| Tires | 4.80 X 8.00 Highway Rated | 4.80 X 8.00 Highway Rated | 4.80 X 8.00 Highway Rated | 4.80 X 12.00 Highway Rated |
| Log Opening | 25” | 25” | 25” | 25” |
| Cycle Time | Appox. 8 Seconds Complete Cycle | Appox. 12 Seconds Complete Cycle | Appox. 12 Seconds Complete Cycle | Appox. 15 Seconds Complete Cycle |
| Splitting Force | Appox. 20 tons | Appox. 22 tons | Appox. 26 tons | Appox. 34 tons |
![]() |
![]() |
|
20 Ton |
30 Ton |
|
| Cylinder | 4 X 24 X 1.75 | 5 X 24 X 2 |
| Valve | 3 Position with Auto Return | 3 Position with Auto Return |
| Pump | 11 GPM HI-LO 2 Stage | 16 GPM HI-LO 2 Stage |
| Hydraulic System | 9.5 Gallons System Total | 9.5 Gallons System Total |
| Engine Options | 5.5 HP Honda GX, 6 HP Robin, 6 HP Vanguard | 9 HP Honda GX, 9 HP Robin, 10 HP Vanguard |
| Beam | 6" heavy-duty formed steel | 6" heavy-duty formed steel |
| Tires | 4.80 X 12.00 Highway Rated | 4.80 X 12.00 Highway Rated |
| Log Opening | 24.5" | 24.5" |
| Cycle Time | Appox. 12 Seconds Complete Cycle | Appox. 16 Seconds Complete Cycle |
| Splitting Force | Appox. 20 tons | Appox. 30 tons |
![]() |
![]() |
![]() |
|
20 Ton Fast Cycle |
22 Ton |
26 Ton |
|
| Cylinder | 3.5" x 24" clevis type, 1.75" rod | 4" x 24" clevis type, 1.75" rod | 4.5" x 24" clevis type, 2.00" rod |
| Valve | 3 Position with Auto Return | 3 Position with Auto Return | 3 Position with Auto Return |
| Pump | 16 GPM HI-LO 2 Stage | 11 GPM HI-LO 2 Stage | 16 GPM HI-LO 2 Stage |
| Hydraulic System | 9.5 Gallons System Total | 9.5 Gallons System Total | 9.5 Gallons System Total |
| Engine Options | 9 HP Honda GX, 9 HP Robin, 10 HP Vanguard | 5.5 HP Honda GX, 6 HP Robin, 6 HP Vanguard | 9 HP Honda GX, 9 HP Robin, 10 Vanguard |
| Beam | Formed steel with 1/2" x 6" top plate, close tolerance cold roll steel | Formed steel with 1/2" x 6" top plate, close tolerance cold roll steel | Formed steel with 1/2" x 6" top plate, close tolerance cold roll steel |
| Tires | 4.80 X 8.00 Highway Rated | 4.80 X 8.00 Highway Rated | 4.80 X 8.00 Highway Rated |
| Log Opening | 25” | 25” | 25” |
| Cycle Time | Appox. 8 Seconds Complete Cycle | Appox. 12 Seconds Complete Cycle | Appox. 12 Seconds Complete Cycle |
| Splitting Force | Appox. 20 tons | Appox. 22 tons | Appox. 26 tons |